College Acceptances
|
|
|
| Sister M. Benedicta, FSGM | Hastings College | M.A. |
| John Boczany | Seton Hall | M.A. |
| Marjorie Bryner | La Roche College | B.A. |
| Suzanne Burns | College of St. Elizabeth | B.A. |
| Raffaela Cristino | Georgian Court | M.S. |
| Debbie DeaKyne | Kean University | B.S. |
| Tracee DuBeck | Georgian Court | B.A. |
| Barbara Egan | Rutgers University | B.S. |
| Nancy Fedor | Georgian Court | B.A. |
| Michael Foley | University of Georgia | M.Ed. |
| Michael Gagliardi | Muhlenberg College | B.A. |
| Richard Geisheimer | Rutgers University | B.A. |
| Kristin Glenn | Rutgers University | B.A. |
| Rev. John Gordon | Christ the King Seminary | M.Div. |
| Jean G. Kline | Seton Hall University | M.Ed. |
| Raquel Lopez | American Intercontinental University | M.A. |
| Arleen Morey | St. Peter’s College | M.A. |
| Carol Moskwa | Montclair State College | B.S. |
| Sr. M. Karolyn, FSGM | Franciscan University | B.A. |
| Gilbert Pritchard | St. Peter’s College | M.S. |
| Nancy Raftice | Brooklyn College | M.S. |
| Mary Jo Raite | Salve Regina University | B.S. |
| John Reid | Illif College | M.R.E. |
| Kristy Rose | Rutgers University | B.A. |
| John Russo | DeVry University | B.S. |
| William Ryan, Jr. | Kean University | M.A. |
| Edward Twomey | Fairleigh Dickinson University | M.A. |
| Lynn Ust | Rutgers University | B.A. |
| Edward Zurawski | Monmouth University | B.A. |
|
|
|
September
|
| S |
M |
T |
W |
T |
F |
S |
| 29 |
30 |
31 |
1 |
2 |
3 |
4 |
| 5 |
6 |
7 |
8 |
9 |
10 |
11 |
| 12 |
13 |
14 |
15 |
16 |
17 |
18 |
| 19 |
20 |
21 |
22 |
23 |
24 |
25 |
| 26 |
27 |
28 |
29 |
30 |
1 |
2 |
| 3 |
4 |
5 |
6 |
7 |
8 |
9 |
|